Choose from 12+ industry-leading AI models across 4 providers. No API key management needed — IronShift handles model access based on your plan.
Standard Models (Starter — Free)
| Model | Provider | Best For |
|---|
| GPT-5.1 | OpenAI | Complex reasoning & troubleshooting |
| GPT-5 Nano | OpenAI | Fast, lightweight responses |
| Gemini 2.5 Pro | Google | Advanced reasoning & multimodal tasks |
| Gemini 2.5 Flash | Google | Speed-optimized responses |
| Grok 4 | xAI | Real-time knowledge & creative solutions |
Premium Models (Pro — $10/mo)
| Model | Provider | Best For |
|---|
| GPT-5.2 | OpenAI | Next-gen advanced reasoning |
| Claude Sonnet 4.5 | Anthropic | Detailed analysis & explanations |
| Claude Sonnet 4.6 | Anthropic | Anthropic's latest balanced model |
| Gemini 3 Pro | Google | Google's most capable model |
| Gemini 3 Flash | Google | Google's fastest next-gen model |
Top-Tier Models (Pro Plus — $20/mo)
| Model | Provider | Best For |
|---|
| GPT-5.2 Pro | OpenAI | Most capable OpenAI model |
| Claude Opus 4.5 | Anthropic | Deepest analysis & problem-solving |
| Claude Opus 4.6 | Anthropic | Anthropic's most capable model |
Auto Mode
Auto Mode automatically selects the optimal model for each phase of a task:
| Task Phase | Selection Strategy |
|---|
| Discovery & routing | Fast, lightweight model for quick classification |
| Analysis & planning | Advanced reasoning model for complex thinking |
| Code generation | Code-optimized model for IaC output |
| Response formatting | High-quality model for user-facing output |